CK Boots Youth T-Shirt - EXTRAS
Regular price$20.00
/
CK DanceWorks will notify you when your product is ready to be picked up
Size chart
Next Level - Adult:
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 |
Next Level - Youth:
S | M | L | XL | |
---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/2 | 17 | 18 1/2 | 20 |
Sizes (US) | 6-7 | 8 | 10-12 | 14-16 |
Bella + Canvas - Adult:
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 8 1/4 | 8 5/8 | 9 1/2 | 9 5/8 | 10 1/4 | 10 7/8 |
Bella + Canvas - Youth:
S | M | L | XL | |
---|---|---|---|---|
Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |
Bella + Canvas - Toddler:
2T | 3T | 4T | 5T | |
---|---|---|---|---|
Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
Chest Width (Laid Flat) | 12 | 13 | 14 |
15 |
Comfort Colors - Adult:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 3/4 | 3/+/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 |
Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Comfort Colors - Youth:
S | M | L | XL | |
---|---|---|---|---|
Body Length | 20 1/2 | 21 1/2 | 22 3/4 | 26 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 14 1/2 | 16 1/2 | 17 1/2 | 19 1/2 |
Sizes (US) | 8 | 10-12 | 14-16 | 18 |
Independent Trading Co. - Adult:
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 23 1/2 | 25 1/2 | 27 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Independent Trading Co. - Youth:
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Sizes (US) | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
Sleeve Length (From Center Back) | 24 1/2 | 27 | 29 | 31 | 33 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 |
Independent Trading Co. - Youth Pants:
S | M | L | XL | |
---|---|---|---|---|
Inseam | 18 3/4 | 22 | 24 | 27 |
Length Tolerance | 1 | 1 | 1 | 1 |
Outseam | 27 | 31 | 34 | 38 |
Sizes (US) | 6/8 | 10/12 | 14/16 | 18/20 |
Waist Laid Flat | 20-23 | 23-25 | 25-27 | 27-29 |
Width Tolerance | 1 | 1 | 1 | 1 |
Champion - Adult:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Across Shoulders | 18 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Chest Width (Laid Flat) | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 |
Sleeve Length (From Center Back) | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
American Apparel - Adult Pants:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Inseam | 29 1/2 | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
Inseam Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Waist Relaxed | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Waist Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |